Sign In | Join Free | My udpf.com |
|
Brand Name : CN CABLE
Model Number : NA2XS(F)2Y
Place of Origin : Henan
MOQ : 1000meter
Price : us$0.1-us$5per meter
Payment Terms : L/C, T/T
Supply Ability : 1000000meters per month
Delivery Time : 30days after payment
Packaging Details : drum
conductor : Stranded Aluminum
screen : Outer semi conductive layer
insulation : XPLE
tape : Swellable tape
matel screen : Copper wire screen
outer sheath : PE
NA2XS(F)2Y 20.3/ 35 kV TSEK
Structure
1. Stranded Aluminum conductor
2. Inner semi conductive layer
3. XPLE insulation
4. Outer semi conductive layer
5. Semi conductive tape
6. Copper wire screen
7. Swellable tape
8. PE outer sheath
Rated Cross Section |
Overall Diameter Of Cable |
Current Carrying Capacity |
Operating Inductance |
Operating Capacity |
Conductor DC Resistance at (20°C) |
Net Weight |
|
mm2 | mm | Air (A) | Ground (A) | MH/Km | µF/km | Ohm/Km | Kg/Km |
1x35/16 | 35.50 | 157 | 134 | 0.69 | 0.11 | 0.868 | 1040 |
1x50/16 | 36.50 | 189 | 195 | 0.66 | 0.12 | 0.641 | 1110 |
1x70/16 | 38.00 | 270 | 237 | 0.63 | 0.13 | 0.443 | 1240 |
1x95/16 | 40.00 | 328 | 282 | 0.61 | 0.14 | 0.320 | 1375 |
1x120/16 | 41.00 | 378 | 320 | 0.59 | 0.15 | 0.253 | 1495 |
1x150/25 | 43.00 | 425 | 353 | 0.58 | 0.16 | 0.206 | 1715 |
1x185/25 | 44.50 | 485 | 396 | 0.57 | 0.18 | 0.1640 | 1875 |
1x240/25 | 47.00 | 573 | 457 | 0.55 | 0.19 | 0.1250 | 2125 |
1x300/25 | 49.00 | 652 | 511 | 0.54 | 0.21 | 0.1000 | 2330 |
1x400/35 | 52.00 | 740 | 566 | 0.53 | 0.23 | 0.0778 | 2725 |
1x500/35 | 54.50 | 838 | 630 | 0.51 | 0.25 | 0.0605 | 3160 |
1x630/35 | 59.00 | 953 | 719 | 0.50 | 0.29 | 0.0469 | 3675 |
![]() |
Precision Flexible Armored Cable Xlpe Armoured Cable With High Performance Images |